Families — Mössner

Given names Surname Age Given names Surname Age Marriage Place Last change
no 4 Saturday, August 5, 2006 6:43 PM
no 9 Monday, March 25, 2013 5:43 PM
no 0 Wednesday, July 29, 1998 6:43 PM
no 2 Friday, July 3, 1998 6:43 PM
no 1 Saturday, August 5, 2006 6:43 PM
no 7 Saturday, August 5, 2006 6:43 PM
no 1 Monday, March 25, 2013 5:43 PM
no 0 Tuesday, March 26, 2013 5:43 PM
no 6 Monday, August 7, 2006 6:43 PM
no 2 Wednesday, August 9, 2006 6:43 PM
no 3 Tuesday, March 26, 2013 5:43 PM
no 10 Saturday, August 5, 2006 6:43 PM
no 5 Saturday, August 5, 2006 6:43 PM
no 0 Saturday, August 5, 2006 6:43 PM
no 1 Never
no 1 Thursday, November 20, 2008 5:43 PM
no 9 Monday, August 7, 2006 6:43 PM
no 1 Friday, July 3, 1998 6:43 PM
no 4 Monday, March 25, 2013 5:43 PM
no 8 Saturday, August 5, 2006 6:43 PM
no 4 Saturday, August 5, 2006 6:43 PM
no 2 Saturday, August 5, 2006 6:43 PM
no 0 Tuesday, March 26, 2013 5:43 PM
no 0 Tuesday, March 26, 2013 5:43 PM
no 0 Wednesday, November 26, 2008 5:43 PM